Corus video by Europe Echecs
Chess News - No Comments » - Posted on February, 1 at 4:25 pm
Chess news from Susan Polgar
Gibraltar Mayor Olga Zammitt visits Gibtelecom Chess Festival
Chess News - No Comments » - Posted on February, 1 at 4:25 pm

MAYOR IN CHESS MOVE
GIBRALTAR 1 February 2010
Mayor of Gibraltar Olga Zammitt saw at first hand the Masters tournament in action on Friday afternoon at the Caleta Hotel. She was shown round by Chief Arbiter David Welch, and was accomopanied by James Humphreys, chairman of Tradewise Insurance,representing the sponsors.
Mrs Zammitt said she was highly impressed with the tournament and organisation. She was interviewed live over the internet as the analysis sessions got going with Stuart Conquest, and called on the thousands around the world tuned in for the afternoon that they were all welcome to visit Gibraltar and experience not just chess but everything else that Gibraltar had to offer.
Source: http://www.chronicle.gi
The new LIVE rating list
Chess News - No Comments » - Posted on February, 1 at 4:24 pm
Here is the latest LIVE rating list:
| Rank | Name | Rating | ||||||
|---|---|---|---|---|---|---|---|---|
| 01 | Carlsen | 2812,9 | This is tied for the second highest rating ever (Topalov Jul/Oct 2006 and Jul/Sep 2009) |
|||||
| 02 | Topalov | 2805,0 | ||||||
| 03 | Kramnik | 2789,9 | ||||||
| 04 | Anand | 2788,7 | ||||||
| 05 | Aronian | 2782,3 | ||||||
| 06 | Mamedyarov | 2759,5 | ||||||
| 07 | Grischuk | 2756,0 | ||||||
| 08 | Wang Yue | 2751,1 | ||||||
| 09 | Gelfand | 2750,4 | ||||||
| 10 | Ivanchuk | 2748,2 | ||||||
| 11 | Svidler | 2745,3 | ||||||
| 12 | Gashimov | 2740,2 | ||||||
| 12 | Radjabov | 2740,2 | ||||||
| 14 | Ponomariov | 2737,0 | ||||||
| 15 | Eljanov | 2735,4 | ||||||
| 16 | Leko | 2735,2 | ||||||
| 17 | Nakamura | 2734,8 | ||||||
| 18 | Shirov | 2733,9 | ||||||
| 19 | Vachier-Lagrave | 2730,5 | ||||||
| 20 | Jakovenko | 2725,1 | ||||||
| 21 | Karjakin | 2724,8 | ||||||
| 22 | Navara | 2724,2 | ||||||
| 23 | Malakhov | 2720,1 | ||||||
| 24 | Almasi | 2719,5 | ||||||
| 25 | Wang Hao | 2717,7 | ||||||
| 26 | Morozevich | 2714,6 | ||||||
| 27 | Dominguez | 2713,3 | ||||||
| 28 | Bacrot | 2711,5 | ||||||
| 28 | Vitiugov | 2711,5 | ||||||
| 30 | Adams | 2708,6 | ||||||
| 31 | Vallejo | 2703,8 | ||||||
| 32 | Movsesian | 2703,6 | ||||||
| 33 | Kamsky | 2703,0 | ||||||
| 34 | Kasimdzhanov | 2702,0 | ||||||
| 35 | Tomashevsky | 2701,0 |
Source: http://chess.liverating.org

