Just Chess - Chess Site

Closing in on 2800 and #1 – The power of the "Red Dragon"

Posted on October 2, 2009 - Filed Under Chess News | Leave a Comment


After only 5 games in Nanjing, Magnus is now #2 in the world on the LIVE rating list. He is within 12 points from catching the current world #1 Veselin Topalov. He is also within 9 points from breaking 2800.

LIVE ratings as of 10-2-09

01 Topalov 2803,8 -9,2
02 Carlsen 2791,4 +19,4
03 Anand 2788,0 0
04 Aronian 2784,2 +11,2
05 Kramnik 2772,0 0
06 Leko 2757,0 -5
07 Ivanchuk 2756,0 0
08 Gelfand 2752,9 -3,1
09 Radjabov 2752,6 -4,4
10 Morozevich 2750,0 0
11 Gashimov 2748,0 +8
12 Wang Yue 2740,4 +4,4
13 Jakovenko 2738,8 -3,2
14 Ponomariov 2738,5 -2,5
15 Svidler 2738,0 -3
16 Grischuk 2733,8 +0,8
17 Shirov 2726,0 -4
18 Alekseev 2725,0 0
19 Karjakin 2724,0 +2
20 Eljanov 2719,3 +2,3
21 Dominguez 2719,0 0
22 Vachier-Lagrave 2718,0 0
23 Movsesian 2717,3 +6,3
24 Mamedyarov 2715,5 -5,5
25 Nakamura 2712,8 -22,2
26 Wang Hao 2709,7 +19,7
27 Malakhov 2708,3 -6,7
28 Navara 2707,4 +15,4
29 Short 2706,7 +0,7
30 Tomashevsky 2705,8 +17,8
31 Kasimdzhanov 2705,2 +3,2
32 Bacrot 2704,3 -4,7
33 Almasi 2702,3 +17,3

Official website: http://chess.liverating.org/

Posted by Picasa
Chess news from Susan Polgar

Leave a Reply

You must be logged in to post a comment.