Caoili wins London FIDE Women’s Invitational
Posted on December 16, 2009 - Filed Under Chess News | Leave a Comment

Arianne Caoili has won the event with a round to spare.
Here are the results with 1 round to go:
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WIM Caoili, Arianne | w | 7.0 | AUS | F | 2206 | 2400 | +1.55 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | WIM Van Weersel, Arlette | w | 5.5 | NED | F | 2193 | 2223 | +0.38 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ |
| 3 | IM Lalic, Susan K | w | 5.0 | ENG | F | 2310 | 2158 | -1.36 | 1 | ½ | 1 | 1 | ½ | 0 | 1 | 0 |
| 4 | Ikonomopoulou, Maria | w | 5.0 | GRE | F | 2065 | 2153 | +0.94 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 5 | Winkelmann, Elena | w | 4.0 | GER | F | 2119 | 2064 | -0.61 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 |
| 6 | De Seroux, Camille | w | 3.5 | SUI | F | 1989 | 2039 | +0.42 | 0 | 1 | 0 | 0 | ½ | 0 | 1 | 1 |
| 7 | WFM Yurenok, Maria S | w | 3.0 | ENG | F | 1968 | 2017 | +0.33 | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 0 |
| 8 | WFM Chevannes, Sabrina L | w | 2.5 | ENG | F | 2042 | 1963 | -0.87 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 9 | WIM Frick, Denise | wi | 2.5 | RSA | F | 1920 | 1966 | +0.35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ½ |
| 10 | WFM Smith, Olivia | w | 2.0 | WLS | F | 2026 | 1919 | -1.13 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 1 |
http://www.londonchessclassic.com/festival_events/womens_invitational.htm
Chess news from Susan Polgar
Leave a Reply
You must be logged in to post a comment.
